Unoffical splits for female leader(s)
distance | split | LAP | projected pace | ||||
5 km | 16:27 | last km: 3:17 | proj: 2:18:49 | ||||
6 km | 19:45 | last km: 3:18 | proj: 2:18:54 | ||||
4 mi | 21:13 | last mi: 5:13 | proj: 2:19:02 | ||||
7 km | 23:04 | last km: 3:19 | proj: 2:19:04 | ||||
8 km | 26:16 | last km: 3:12 | proj: 2:18:35 | ||||
5 mi | 26:28 | last mi: 5:15 | proj: 2:18:47 | ||||
9 km | 29:35 | last km: 3:19 | proj: 2:18:42 | ||||
6 mi | 31:45 | last mi: 5:17 | proj: 2:18:43 | ||||
10 km | 32:54 | last km: 3:18 | proj: 2:18:48 | ||||
11 km | 36:10 | last km: 3:16 | proj: 2:18:42 | ||||
7 mi | 37:06 | last mi: 5:21 | proj: 2:18:56 | ||||
12 km | 39:29 | last km: 3:19 | proj: 2:18:49 | ||||
8 mi | 42:27 | last mi: 5:21 | proj: 2:19:07 | ||||
13 km | 42:53 | last km: 3:24 | proj: 2:19:11 | ||||
14 km | 46:15 | last km: 3:22 | proj: 2:19:23 | ||||
9 mi | 47:52 | last mi: 5:25 | proj: 2:19:27 | ||||
15 km | 49:37 | last km: 3:22 | proj: 2:19:35 | ||||
16 km | 52:58 | last km: 3:21 | proj: 2:19:41 | ||||
10 mi | 53:16 | last mi: 5:24 | proj: 2:19:41 | ||||
17 km | 56:18 | last km: 3:20 | proj: 2:19:43 | ||||
11 mi | 58:39 | last mi: 5:22 | proj: 2:19:47 | ||||
18 km | 59:38 | last km: 3:20 | proj: 2:19:46 | ||||
19 km | 1:03:02 | last km: 3:24 | proj: 2:19:58 | ||||
12 mi | 1:04:04 | last mi: 5:25 | proj: 2:19:58 | ||||
20 km | 1:07:30 | last km: 4:28 | proj: 2:22:25 | ||||
13 mi | 1:09:34 | last mi: 5:31 | proj: 2:20:19 | ||||
21 km | 1:09:50 | last km: 2:20 | proj: 2:20:18 | ||||
HMarathon | 1:10:09 | proj: 2:20:18 | |||||
22 km | 1:13:11 | last km: 3:21 | proj: 2:20:22 | ||||
14 mi | 1:15:06 | last mi: 5:31 | proj: 2:20:38 | ||||
23 km | 1:16:39 | last km: 3:28 | proj: 2:20:38 | ||||
24 km | 1:20:06 | last km: 3:27 | proj: 2:20:50 | ||||
15 mi | 1:20:33 | last mi: 5:28 | proj: 2:20:48 | ||||
25 km | 1:23:36 | last km: 3:30 | proj: 2:21:06 | ||||
16 mi | 1:26:05 | last mi: 5:32 | proj: 2:21:04 | ||||
26 km | 1:26:59 | last km: 3:23 | proj: 2:21:10 | ||||
27 km | 1:30:27 | last km: 3:28 | proj: 2:21:22 | ||||
17 mi | 1:31:39 | last mi: 5:34 | proj: 2:21:21 | ||||
28 km | 1:33:52 | last km: 3:25 | proj: 2:21:28 | ||||
18 mi | 1:37:12 | last mi: 5:32 | proj: 2:21:34 | ||||
29 km | 1:37:20 | last km: 3:27 | proj: 2:21:37 | ||||
30 km | 1:40:45 | last km: 3:25 | proj: 2:21:42 | ||||
19 mi | 1:42:42 | last mi: 5:30 | proj: 2:21:43 | ||||
31 km | 1:44:09 | last km: 3:24 | proj: 2:21:45 | ||||
32 km | 1:47:32 | last km: 3:23 | proj: 2:21:47 | ||||
20 mi | 1:48:09 | last mi: 5:27 | proj: 2:21:47 | ||||
33 km | 1:51:00 | last km: 3:28 | proj: 2:21:55 | ||||
21 mi | 1:53:42 | last mi: 5:33 | proj: 2:21:58 | ||||
34 km | 1:54:24 | last km: 3:24 | proj: 2:21:58 | ||||
35 km | 1:57:51 | last km: 3:27 | proj: 2:22:05 | ||||
22 mi | 1:59:14 | last mi: 5:32 | proj: 2:22:06 | ||||
36 km | 2:01:18 | last km: 3:27 | proj: 2:22:10 | ||||
37 km | 2:04:58 | last km: 3:40 | proj: 2:22:30 | ||||
23 mi | 2:05:01 | last mi: 5:46 | proj: 2:22:30 | ||||
38 km | 2:08:27 | last km: 3:29 | proj: 2:22:38 | ||||
24 mi | 2:10:41 | last mi: 5:40 | proj: 2:22:46 | ||||
39 km | 2:12:05 | last km: 3:38 | proj: 2:22:54 | ||||
40 km | 2:15:46 | last km: 3:41 | proj: 2:23:13 | ||||
25 mi | 2:16:39 | last mi: 5:58 | proj: 2:23:18 | ||||
41 km | 2:19:15 | last km: 3:29 | proj: 2:23:18 | ||||
26 mi | 2:22:07 | last mi: 5:28 | proj: 2:23:18 | ||||
42 km | 2:22:43 | last km: 3:28 | proj: 2:23:23 | ||||
Marathon | 2:23:29 | proj: 2:23:29 |
Note: No access to course prior to 5 km.