Unoffical splits for female leader(s)
distance | split | LAP | projected pace | ||||
2 mi | 10:04 | last mi: 5:03 | proj: 1:05:59 | ||||
4 km | 12:30 | last km: 3:07 | proj: 1:05:56 | ||||
3 mi | 15:05 | last mi: 5:01 | proj: 1:05:55 | ||||
5 km | 15:37 | last km: 3:07 | proj: 1:05:54 | ||||
6 km | 18:45 | last km: 3:08 | proj: 1:05:56 | ||||
4 mi | 20:08 | last mi: 5:03 | proj: 1:05:59 | ||||
7 km | 21:54 | last km: 3:09 | proj: 1:06:00 | ||||
8 km | 25:02 | last km: 3:08 | proj: 1:06:01 | ||||
5 mi | 25:07 | last mi: 4:59 | proj: 1:05:51 | ||||
9 km | 28:04 | last km: 3:02 | proj: 1:05:48 | ||||
6 mi | 30:04 | last mi: 4:57 | proj: 1:05:41 | ||||
10 km | 31:11 | last km: 3:07 | proj: 1:05:47 | ||||
11 km | 34:15 | last km: 3:04 | proj: 1:05:42 | ||||
7 mi | 35:08 | last mi: 5:04 | proj: 1:05:48 | ||||
12 km | 37:23 | last km: 3:07 | proj: 1:05:43 | ||||
8 mi | 40:07 | last mi: 4:59 | proj: 1:05:44 | ||||
13 km | 40:30 | last km: 3:08 | proj: 1:05:44 | ||||
14 km | 43:37 | last km: 3:07 | proj: 1:05:44 | ||||
9 mi | 45:22 | last mi: 5:15 | proj: 1:06:05 | ||||
15 km | 47:02 | last km: 3:24 | proj: 1:06:09 | ||||
16 km | 50:10 | last km: 3:08 | proj: 1:06:09 | ||||
10 mi | 50:32 | last mi: 5:10 | proj: 1:06:15 | ||||
17 km | 53:33 | last km: 3:23 | proj: 1:06:28 | ||||
11 mi | 55:46 | last mi: 5:14 | proj: 1:06:28 | ||||
18 km | 56:41 | last km: 3:07 | proj: 1:06:26 | ||||
19 km | 59:54 | last km: 3:14 | proj: 1:06:31 | ||||
12 mi | 1:00:54 | last mi: 5:08 | proj: 1:06:32 | ||||
20 km | 1:03:12 | last km: 3:18 | proj: 1:06:40 | ||||
13 mi | 1:06:07 | last mi: 5:12 | proj: 1:06:40 | ||||
21 km | 1:06:21 | last km: 3:10 | proj: 1:06:40 | ||||
HMarathon | 1:06:38 | proj: 1:06:38 |
Note: No access to course prior to 2 miles.