Unoffical splits for female leader(s)
distance | split | LAP | projected pace | ||||
1 km | 2:59 | last km: 2:59 | proj: 1:02:56 | ||||
2 km | 5:54 | last km: 2:55 | proj: 1:02:14 | ||||
3 km | 8:59 | last km: 3:05 | proj: 1:03:11 | ||||
4 km | 11:59 | last km: 3:00 | proj: 1:03:12 | ||||
5 km | 15:07 | last km: 3:08 | proj: 1:03:47 | ||||
6 km | 18:11 | last km: 3:04 | proj: 1:03:56 | ||||
7 km | 21:14 | last km: 3:03 | proj: 1:04:00 | ||||
8 km | 24:16 | last km: 3:02 | proj: 1:04:00 | ||||
9 km | 27:19 | last km: 3:03 | proj: 1:04:02 | ||||
10 km | 30:21 | last km: 3:02 | proj: 1:04:02 | ||||
11 km | 33:26 | last km: 3:05 | proj: 1:04:07 | ||||
12 km | 36:32 | last km: 3:06 | proj: 1:04:14 | ||||
13 km | 39:30 | last km: 2:58 | proj: 1:04:06 | ||||
14 km | 42:31 | last km: 3:01 | proj: 1:04:04 | ||||
15 km | 45:30 | last km: 2:59 | proj: 1:04:00 | ||||
16 km | 48:39 | last km: 3:09 | proj: 1:04:09 | ||||
17 km | 51:45 | last km: 3:06 | proj: 1:04:13 | ||||
18 km | 54:44 | last km: 2:59 | proj: 1:04:09 | ||||
19 km | 57:44 | last km: 3:00 | proj: 1:04:06 | ||||
20 km | 1:00:43 | last km: 2:59 | proj: 1:04:03 | ||||
21 km | 1:03:46 | last km: 3:03 | proj: 1:04:04 | ||||
HMarathon | 1:04:02 | proj: 1:04:02 |
Note added: 1:04:02 by Ruth Chepngetich (KEN) improved the world record of 2:04:31 by 29 seconds.