Unoffical splits for male leader(s)
distance | split | LAP | projected pace | ||||
1 km | 2:46 | last km: 2:46 | proj: 0:58:33 | ||||
2 km | 5:37 | last km: 2:51 | proj: 0:59:16 | ||||
3 km | 8:29 | last km: 2:52 | proj: 0:59:40 | ||||
4 km | 11:17 | last km: 2:48 | proj: 0:59:32 | ||||
5 km | 14:14 | last km: 2:57 | proj: 1:00:04 | ||||
6 km | 17:03 | last km: 2:48 | proj: 0:59:55 | ||||
7 km | 19:49 | last km: 2:46 | proj: 0:59:43 | ||||
8 km | 22:34 | last km: 2:45 | proj: 0:59:31 | ||||
9 km | 25:27 | last km: 2:53 | proj: 0:59:40 | ||||
10 km | 28:21 | last km: 2:54 | proj: 0:59:49 | ||||
11 km | 31:19 | last km: 2:58 | proj: 1:00:05 | ||||
12 km | 34:08 | last km: 2:48 | proj: 1:00:00 | ||||
13 km | 37:05 | last km: 2:57 | proj: 1:00:10 | ||||
14 km | 39:59 | last km: 2:54 | proj: 1:00:15 | ||||
15 km | 42:55 | last km: 2:56 | proj: 1:00:22 | ||||
16 km | 45:41 | last km: 2:46 | proj: 1:00:15 | ||||
17 km | 48:41 | last km: 3:00 | proj: 1:00:25 | ||||
18 km | 51:25 | last km: 2:44 | proj: 1:00:16 | ||||
19 km | 54:04 | last km: 2:39 | proj: 1:00:02 | ||||
20 km | 56:40 | last km: 2:35 | proj: 0:59:46 | ||||
21 km | 59:19 | last km: 2:39 | proj: 0:59:36 | ||||
HMarathon | 59:35 | proj: 0:59:35 |
Note added after the event: By a sort of unlucky handling of the markers a few km-posts were wrongly positioned. This has been corrected in the updated version of splits.